Racing Archives
Notable Accomplishments and Awards
- American Rally Association 2WD Champion 2017
- Rookie of the year Rally America 2016
- Pikes Peak Class Winner 2015
- Rookie of the year California Rally Series 2015
- Baja 1000 Class Winner 2014
Racing Experience
Stage and Navigation Rally
Competed for Porsche in Navigational Rally and Toyota USA in Stage Rally with 90% podium finish rate.
Event | Year | Vehicle | Placing | Class |
Rallye Perce-Neige Maniwaki | 2017 | Toyota RAV4 | 1st | 2WD |
Rally in the 100 Acre Wood | 2017 | Toyota RAV4 | 2nd | 2WD |
Oregon Trail Rally | 2017 | Toyota RAV4 | 1st | 2WD |
Olympus Rally | 2017 | Toyota RAV4 | 1st | 2WD |
Susquehannock Trail Rally | 2017 | Toyota RAV4 | 1st | 2WD |
Idaho Rally | 2017 | Toyota RAV4 | 2nd | 2WD |
Ojibwe Forests Rally | 2017 | Toyota RAV4 | 1st | 2WD |
New England Forest Rally | 2017 | Toyota RAV4 | 1st | 2WD |
Prescott Rally | 2017 | Toyota RAV4 | 1st | 2WD |
Lake Superior Performance Rally | 2017 | Toyota RAV4 | 1st | 2WD |
Sno* Drift Rally | 2016 | Toyota RAV4 | 2nd | 2WD |
Rally in the 100 Acre Wood | 2016 | Toyota RAV4 | DNF | 2WD |
Empire State Rally | 2016 | Toyota RAV4 | 1st | 2WD |
Lake Superior Performance Rally | 2016 | Toyota RAV4 | DNF | 2WD |
New England Forest Rally | 2016 | Toyota RAV4 | 2nd | 2WD |
Prescott Rally | 2016 | Toyota RAV4 | 1st | 2WD |
Sandblast Rally | 2016 | Toyota RAV4 | 1st | 2WD |
Susquehannock Trail Rally | 2016 | Toyota RAV4 | 2nd | 2WD |
Ojibwe Forests Rally | 2016 | Toyota RAV4 | 1st | 2WD |
Olympus Rally | 2016 | Toyota RAV4 | 1st | 2WD |
Oregon Trail Rally | 2016 | Toyota RAV4 | 1st | 2WD |
Idaho Rally | 2015 | Toyota RAV4 | 3rd | 2WD |
Mendocino Rally | 2015 | Toyota RAV4 | 1st | 2WD |
Big White Winter Rally | 2015 | Toyota RAV4 | 2nd | 2WD |
Gorman Ridge Rally | 2015 | Toyota RAV4 | 1st | 2WD |
Mt Hood Rally | 2015 | Toyota RAV4 | 1st | 2WD |
Prescott Rally | 2015 | Toyota RAV4 | 1st | 2WD |
Transsyberia | 2008 | Porsche Cayenne | 7th Overall | 4WD |
Rally Championships | ||||
American Rally Association | 2017 | Toyota RAV4 | 1st | 2WD |
NASA Rally Sport National | 2017 | Toyota RAV4 | 1st | 2WD |
Rally America | 2016 | Toyota RAV4 | 2nd | 2WD |
NASA Rally Sport National | 2016 | Toyota RAV4 | 1st | 2WD |
California Rally Series | 2015 | Toyota RAV4 | 1st | Open |
NASA Rally Sport National | 2015 | Toyota RAV4 | 1st | 2WD |
NASA Pacific Rally Cup | 2015 | Toyota RAV4 | 2nd | 2WD |
Desert Racing
Competed for manufacturers such as Toyota as well as privateer teams including Terrible Herbst and in special projects with ccelebrity guests such as Jay Leno, Andy Bell, Jamie Bestwick.
Event | Year | Vehicle | Placing | Class |
Baja 1000 | 2018 | Herbst | 10th in class | Trick Truck |
Vegas to Reno | 2018 | Herbst | DNF | Trick Truck |
Silverstate 300 | 2018 | Toyota Tacoma | 3rd in class | Spec TT |
Mint 400 | 2018 | Toyota Tacoma | DNF | Spec TT |
Parker 425 | 2018 | Toyota Tacoma | 4th in Class | Spec TT |
SCORE Baja 1000 | 2017 | Tatum Class 1 Car | 6th in Class | Class 1 |
BITD Mint 400 | 2017 | Toyota Tacoma | 1st in Class | Stock Mini |
SCORE Baja 1000 | 2016 | Toyota Tacoma | DNF | Spec TT |
BITD Mint 400 | 2016 | Toyota Tacoma | DNF | Spec TT |
SCORE Baja 1000 | 2014 | Toyota Tundra | 1st in Class | Stock Full |
BITD Vegas to Reno | 2009 | Helo Tactical | 1st in Class | Exhibition |
SCORE Baja 1000 | 2008 | Toyota FJ Cruiser | DNF | Stock Mini |
SCORE Baja 500 | 2008 | Toyota FJ Cruiser | 2nd in Class | Stock Mini |
SCORE Baja 1000 | 2007 | Toyota FJ Cruiser | 2nd in Class | Stock Mini |
Taupo 1000, New Zealand | 2007 | Toyota FJ Cruiser | 1st in Class | Stock Mini |
SCORE Baja 1000 | 2006 | Toyota FJ Cruiser | 2nd in Class | Stock Mini |
SCORE Baja 1000 | 2005 | Class BC | DNF | Baja Challenge |
SCORE Baja 1000 | 2004 | Class BC | 2nd in Class | Baja Challenge |
SCORE Baja 1000 | 2003 | Class BC | 2nd in Class | Baja Challenge |
Hill Climb
Competed for Toyota TRD in a special RAV4 EV project.
Event | Year | Vehicle | Placing | Class |
Pikes Peak, CO | 2015 | Toyota RAV4 EV | 1st in Class | Electric Prod. |
Road Racing
In 1998 at 14 years old Ryan began racing shifter carts. He continued racing shifter carts for the next 8 years. In 2002 he began competing in Formula Ford. In 2004 he was invited to try out for the Red Bull Jr. Team and moved to the Barber Dodge Pro Series. Race history available upon request.